-
SS Kaynaklı Hasır
-
ss dokuma tel örgü
-
Paslanmaz Çelik Hollandalı Hasır
-
Paslanmaz Çelik Kıvrımlı Hasır
-
Paslanmaz Çelik Örme Hasır
-
paslanmaz çelik güvenlik ekran örgüsü
-
Paslanmaz Çelik Tel Bobin
-
Metal Dokuma Hasır
-
genişletilmiş metal örgü
-
Delikli Metal Hasır
-
Hasır Filtreler
-
Tel Konveyör Bant
-
Dekoratif Metal Hasır
-
Sinterlenmiş Hasır
-
Metal Hasır Çit
-
JoelTeşekkürler, mükemmel müşteri hizmetiniz için tekrar teşekkür ederiz.
20Mesh 0.50mm Stainless Steel Wire Mesh SS316 Plain Weave For Filtration Stable Screening And Filtration Accuracy
| Ürün adı | Paslanmaz Çelik Hollandalı Hasır | Malzeme | Paslanmaz çelik 316 |
|---|---|---|---|
| Ağ sayıları | 20x20 | Genişlik | 1.2m,1.5m veya özelleştirilmiş |
| Uzunluk | 30m veya özelleştirilmiş | Teknik | Dokuma |
| Renk | Parlak gümüş | Tel Çapı | 0,50 mm x 0,50 mm |
| Özellikler | Filtrasyon Kararlı Tarama ve Filtrasyon Doğruluğu için | Başvuru | filtreleme |
| Vurgulamak | 20Mesh stainless steel wire mesh,SS316 plain weave wire mesh,0.50mm filtration wire mesh |
||
20Mesh 0.50mm Stainless Steel Wire Mesh SS316 Plain Weave For Filtration Stable Screening And Filtration Accuracy
Product Introduction
1. Basic Parameters
- Mesh: 20 Mesh (20 openings per linear inch)
- Wire Diameter: 0.5 mm
- Material: SS316 (AISI 316 / 1.4401) stainless steel
- Weave Type: Plain Weave
- Nominal Aperture: Approx. 0.77 mm
- Open Area: Approx. 36.8%
2. Material Performance
- Excellent corrosion resistance: Superior to 304, with strong resistance to chloride, seawater, acid, alkali and chemical corrosion.
- High temperature & oxidation resistance: Stable performance in high-temperature and harsh environments.
- Hygienic & non-toxic: Suitable for food, pharmaceutical, seawater treatment and sanitary working conditions.
- High strength & durability: Good rigidity, wear resistance, long service life, not easy to deform.
3. Product Features
- Uniform square mesh openings, stable screening and filtration accuracy.
- Thick wire diameter ensures high tensile strength and impact resistance.
- Smooth surface, not easy to hang material, easy to clean and reuse.
- Good structural stability, firm weaving, not easy to loose or damage.
- Can be cut, punched, welded and deep processed into various mesh parts.
4. Typical Applications
- Filtration & separation: Coarse filtration of industrial liquids, oils, chemical solutions, sewage treatment.
- Screening & grading: Granular materials, plastic pellets, food particles, powder classification.
- Marine & coastal facilities: Seawater filtration, marine equipment protective mesh, coastal ventilation mesh.
- Industrial protection: Safety guard mesh, particle isolation, exhaust gas pretreatment filtration.
- Machinery & equipment: Plastic extruder screens, filter discs, protective covers.
5. Product Advantage
![]()
Plain Weave
| Mesh | Wire D | Aperture L | Open | ||
| openings/inch | mm | inch | mm | inch | % |
| 3 | 1.60 | 0.0629 | 6.866 | 0.2703 | 65.77 |
| 3 | 0.70 | 0.0275 | 7.766 | 0.3057 | 84.14 |
| 4 | 1.20 | 0.0472 | 5.15 | 0.2027 | 65.77 |
| 4 | 0.60 | 0.0236 | 5.75 | 0.2263 | 81.99 |
| 5 | 1.00 | 0.0393 | 4.08 | 0.1606 | 64.50 |
| 5 | 0.50 | 0.0196 | 4.58 | 0.1803 | 81.28 |
| 6 | 0.90 | 0.0354 | 3.333 | 0.1312 | 62.00 |
| 6 | 0.50 | 0.0196 | 3.733 | 0.1469 | 77.77 |
| 8 | 0.90 | 0.0354 | 2.275 | 0.0895 | 51.34 |
| 8 | 0.50 | 0.0196 | 2675 | 0.1053 | 70.98 |
| 10 | 0.90 | 0.0354 | 1.640 | 0.0645 | 41.68 |
| 12 | 0.80 | 0.0314 | 1.316 | 0.0518 | 38.69 |
| 14 | 0.70 | 0.0275 | 1.114 | 0.0438 | 37.72 |
| 16 | 0.60 | 0.0236 | 0.987 | 0.0388 | 38.69 |
| 18 | 0.50 | 0.0196 | 0.911 | 0.0358 | 41.68 |
| 20 | 0.50 | 0.0196 | 0.770 | 0.0303 | 36.75 |
| 30 | 0.35 | 0.0137 | 0.496 | 0.0195 | 34.41 |
| 40 | 0.30 | 0.0118 | 0.335 | 0.0131 | 27.83 |
| 50 | 0.25 | 0.0098 | 0.258 | 0.0101 | 25.79 |
| 60 | 0.23 | 0.0090 | 0.193 | 0.0076 | 20.85 |
| 80 | 0.13 | 0.0051 | 0.187 | 0.0073 | 34.87 |
| 100 | 0.10 | 0.0039 | 0.154 | 0.0060 | 36.75 |
| 100 | 0.08 | 0.0031 | 0.174 | 0.0068 | 46.92 |
| 120 | 0.09 | 0.0035 | 0.121 | 0.0047 | 33.03 |
| 120 | 0.08 | 0.0031 | 0.131 | 0.0051 | 38.69 |
| 120 | 0.07 | 0.0027 | 0.141 | 0.0055 | 44.79 |
| 120 | 0.06 | 0.0023 | 0.151 | 0.0059 | 51.34 |
| 120 | 0.05 | 0.0019 | 0.161 | 0.0063 | 58.33 |
| 150 | 0.06 | 0.0023 | 0.109 | 0.0043 | 41.68 |
| 150 | 0.065 | 0.0025 | 0.104 | 0.0041 | 37.96 |
| 165 | 0.063 | 0.0024 | 0.090 | 0.0035 | 34.89 |
| 165 | 0.06 | 0.0023 | 0.093 | 0.0036 | 37.23 |
| 165 | 0.05 | 0.0019 | 0.103 | 0.0040 | 45.58 |
| 180 | 0.05 | 0.0019 | 0.091 | 0.0035 | 41.68 |
| 200 | 0.05 | 0.0019 | 0.077 | 0.0030 | 36.75 |
| 200 | 0.04 | 0.0015 | 0.087 | 0.0034 | 46.93 |
| 250 | 0.04 | 0.0015 | 0.061 | 0.0024 | 36.75 |
| 300 | 0.04 | 0.0015 | 0.044 | 0.0017 | 27.83 |
It have been 15 years that we manufacture and export wire mesh product,our professional responsible attitude and our strictly management technique ensure us standing in the leading position of wire mesh industry.We welcome your enquiry.
In order to make an offer,please provide us below wire mesh specification information.
Material
Wire diameter
Mesh size
Wire mesh length
Wire mesh width
If it is possible,please also provide us weight per roll that you required.

